
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 38347 | 36370 | 10130 | 55 | 13 | 21344999 | 0 | 0 | 503 | 91177 | 327331 | 345127 |
| Jan 2012 | 41680 | 39860 | 12497 | 79 | 93 | 67457658 | 0 | 0 | 2468 | 387437 | 1235675 | 1292088 |
| Dec 2011 | 45105 | 43264 | 13118 | 172 | 29 | 68575157 | 0 | 0 | 5360 | 406669 | 1341209 | 1398257 |
| Nov 2011 | 47208 | 44786 | 13872 | 115 | 29 | 78884871 | 0 | 0 | 3465 | 416169 | 1343587 | 1416263 |
| Oct 2011 | 42207 | 40164 | 13047 | 95 | 1 | 80218700 | 4 | 0 | 2968 | 404461 | 1245113 | 1308435 |
| Sep 2011 | 45923 | 43772 | 13082 | 99 | 1 | 81525843 | 0 | 0 | 2991 | 392473 | 1313171 | 1377710 |
| Aug 2011 | 38846 | 36930 | 11906 | 74 | 1 | 77388210 | 0 | 0 | 2318 | 369112 | 1144850 | 1204231 |
| Jul 2011 | 47314 | 44655 | 14032 | 127 | 1 | 76148729 | 0 | 0 | 3950 | 435010 | 1384310 | 1466741 |
| Jun 2011 | 49632 | 46683 | 14851 | 132 | 1 | 80626367 | 0 | 0 | 3988 | 445558 | 1400505 | 1488988 |
| May 2011 | 53342 | 50154 | 14880 | 136 | 1 | 92066285 | 6 | 0 | 4246 | 461303 | 1554801 | 1653632 |
| Apr 2011 | 52659 | 49906 | 15218 | 152 | 2 | 96749791 | 0 | 0 | 4586 | 456563 | 1497194 | 1579781 |
| Mar 2011 | 61833 | 59348 | 15561 | 612 | 1 | 95897561 | 0 | 0 | 18999 | 482408 | 1839797 | 1916844 |
| Totals | 916884170 | 10 | 0 | 55842 | 4748340 | 15627543 | 16448097 | |||||
| Generated by Webalizer Version 2.01 |