Usage Statistics for www.gruene-jugend.de

Summary Period: Last 12 Months
Generated 31-Jul-2010 07:14 CEST

Usage summary for www.gruene-jugend.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 42460 40401 12454 480 4 93173544 0 0 14891 386088 1252445 1316265
Jun 2010 58155 55328 14133 659 2 103039162 0 0 19786 424003 1659867 1744676
May 2010 58514 55333 15169 735 1 95029526 0 0 22796 470239 1715327 1813940
Apr 2010 55747 53026 13681 626 1 101585467 0 0 18785 410434 1590798 1672437
Mar 2010 63354 59598 16081 861 1 85426532 0 0 26707 498536 1847566 1963975
Feb 2010 65137 61197 17068 895 1 90807358 0 0 25082 477918 1713532 1823851
Jan 2010 66290 61720 18949 1005 2 101377140 0 0 31173 587426 1913350 2054994
Dec 2009 64631 60642 20199 1035 1 89220985 0 0 32097 626185 1879929 2003591
Nov 2009 73910 68622 21274 1232 2 101313869 0 0 36985 638232 2058669 2217312
Oct 2009 89335 82391 23804 1535 1 116250800 0 0 47613 737930 2554136 2769401
Sep 2009 108203 101430 23179 1717 1 83055952 0 0 51534 695386 3042903 3246110
Aug 2009 79287 74423 21259 1225 1 55937866 0 0 37985 659029 2307128 2457905
Totals 1116218200 0 0 365434 6611406 23535650 25084457


Generated by Webalizer Version 2.01